Home > 제품소개 > 자동화 로봇
차별화된 기술력으로 안전한 고객만족 실현
다관절 로봇
R series-중소형 범용
대표적 용도:>조립>로딩・언로딩>핸들링>연마>실링/도포
| model | RS003N | RS005N/005L | RS007N/007L | RS006L/010N | RS015X | RS010N/020N | RS030N/050N/080N |
| Application | -Assembly-Dispensing-Machine tending-Material handling-Material removal-Palletizing | -Assembly-Dispensing-Machine tending-Material handling-Material removal-Palletizing-Arc welding | -Assembly-Dispensing-Machine tending-Material handling-Material removal-Palletizing-Arc welding | -Assembly-Dispensing-Machine tending-Material handling-Material removal-Palletizing-Arc welding | -Assembly-Dispensing-Machine tending-Material handling-Material removal-Palletizing | -Assembly-Dispensing-Machine tending-Material handling-Material removal-Palletizing-Arc welding | -Assembly-Dispensing-Machine tending-Material handling-Material removal-Palletizing |
| Degree of freedom (axes) | 6 | ||||||
| Max. payload(kg) | 3 | 5 | 7 | 6/10 | 15 | 10/20 | 30/50/80 |
| Max. reach (mm) | 620 | 705/903 | 730/930 | 1,650/1,450 | 3,150 | 1,925/1,725 | 2,100 |
| Repeatability (mm) | ±0.02 | ±0.02/±0.03 | ±0.02/±0.03 | ±0.03 | ±0.06 | ±0.05/±0.04 | ±0.06 |
| Motion range(°) -Arm rotation(JT1) | ±160 | ±180 | ±180 | ±180 | ±180 | ±180 | ±180 |
| Motion range(°)-Arm out-in(JT2) | +150~-60 | +135~-80 | ±135 | +145~-105 | +140~-105 | +155~-105 | +140~-105 |
| Motion range(°)-Arm up-down(JT3) | +120~-150 | +118~-172 | ±155/±157 | +150~-163 | +135~-155 | +150~-163 | +135~-155 |
| Motion range(°)-Wrist swivel(JT4) | ±360 | ±360 | ±200 | ±270 | ±360 | ±270 | ±360 |
| Motion range(°)-Wrist bend(JT5) | ±135 | ±145 | ±125 | ±145 | ±145 | ±145 | ±145 |
| Motion range(°)-Wrist twist(JT6) | ±145 | ±360 | ±360 | ±360 | ±360 | ±360 | ±360 |
| Max. speed(°/s)-Arm rotation(JT1) | 360 | 360/300 | 470/370 | 250 | 180 | 190 | 180 |
| Max. speed(°/s)-Arm out-in(JT2) | 250 | 360/300 | 380/310 | 250 | 180 | 205 | 180 |
| Max. speed(°/s)-Arm up-down(JT3) | 225 | 410/300 | 520/410 | 215 | 200 | 210 | 185/185/160 |
| Max. speed(°/s)-Wrist swivel(JT4) | 540 | 460 | 550 | 365 | 410 | 400 | 260/260/185 |
| Max. speed(°/s)-Wrist bend(JT5) | 225 | 460 | 550 | 380 | 360 | 360 | 260/260/165 |
| Max. speed(°/s)-Wrist twist(JT6) | 540 | 740 | 1000 | 700 | 610 | 610 | 360/360/280 |
| Mass(kg) | 20 | 34/37 | 35/36 | 150 | 545 | 230 | 555 |
| Installation | Floor, Ceiling | ||||||
| Controller | F60 | E01,F60 | E02 | E01 | E02 | ||
B series-중형 범용
대표적 용도:>마찰용융접합>로딩・언로딩>핸들링>연마>스폿 용접
| model | BX100S | BX100N | BX100L/165L/200L | BX130X/200X | BX165N | BX250L/300L | BT165L/BT200L |
| Application | Material handlingSpot Welding | Material handlingSpot Welding | Material handlingSpot Welding | Material handlingSpot Welding | Material handlingSpot Welding | Material handlingSpot Welding | Material handlingSpot Welding |
| Degree of freedom (axes) | 6 | ||||||
| Max. payload(kg) | 100 | 100 | 100/165/200 | 130/200 | 165 | 250/300 | 165/200 |
| Max. reach (mm) | 1,634 | 2,200 | 2,597 | 2,991/3,412 | 2,325 | 2,812 | 3,151 |
| Repeatability (mm) | ±0.06 | ±0.06 | ±0.06 | ±0.06/±0.07 | ±0.06 | ±0.07 | ±0.08 |
| Motion range(°) -Arm rotation(JT1) | ±160 | ±160 | ±160 | ±160/±180 | ±160 | ±180 | ±160 |
| Motion range(°) -Arm out-in(JT2) | +120~-65 | +120~-65 | +76~-60 | +76~-60 | +76~-60 | +76~-60 | +80~-130 |
| Motion range(°) -Arm up-down(JT3) | +90~-81 | +90~-77 | +90~-75 | +90~-75/+90~-110 | +90~-75 | +90~-120 | +90~-75 |
| Motion range(°) -Wrist swivel(JT4) | ±210 | ±210 | ±210 | ±210 | ±210 | ±210 | ±210 |
| Motion range(°) -Wrist bend(JT5) | ±125 | ±125 | ±125 | ±125 | ±125 | ±125 | ±125 |
| Motion range(°) -Wrist twist(JT6) | ±210 | ±210 | ±210 | ±210 | ±210 | ±210 | ±210 |
| Max. speed(°/s) -Arm rotation(JT1) | 135 | 135 | 105/120/105 | 105/125 | 105 | 125 | 120/105 |
| Max. speed(°/s) -Arm out-in(JT2) | 125 | 110 | 130/110/90 | 90/102 | 130 | 120/102 | 110/85 |
| Max. speed(°/s) -Arm up-down(JT3) | 155 | 140 | 130/130/100 | 130/85 | 130 | 100/85 | 130/100 |
| Max. speed(°/s) -Wrist swivel(JT4) | 200 | 200 | 200/170/120 | 200/105 | 120 | 140/105 | 170/120 |
| Max. speed(°/s) -Wrist bend(JT5) | 160 | 200 | 160/170/120 | 160/120 | 160 | 140/110 | 170/120 |
| Max. speed(°/s) -Wrist twist(JT6) | 300 | 300 | 300/280/200 | 300/200 | 300 | 200/180 | 280/200 |
| Mass(kg) | 720 | 740 | 930 | 970/1,450 | 903 | 1460 | 1100 |
| Installation | Floor | Shelf | |||||
| Controller | F60 | E01,F60 | E02 | E01 | E02 | ||
RD, CP series-팔렛타이져 로봇
대표적 용도:>팔렛타이징
| model | RD80N | CP180L | CP300L | CP500L | CP700L | |
| Application | Palletizng | |||||
| Degree of freedom (axes) | 5 | 4 | ||||
| Max. payload(kg) | 80 | 180 | 300 | 500 | 210 | |
| Motion range(°) | Arm rotation(JT1) | ±180 | ±160 | ±160 | ±160 | ±160 |
| Arm out-in(JT2) | +140~-105 | +95~-46 | +95~-46 | +95~-46 | +95~-46 | |
| Arm up-down(JT3) | +40~-205 | +15~-110 | +15~-110 | +15~-110 | +15~-110 | |
| Wrist swivel(JT4) | ±360 | ±360 | ±360 | ±360 | ±360 | |
| Wrist compensation(JT5) | ±10 | N/A | N/A | N/A | N/A | |
| Max. speed(°/s) | Arm rotation(JT1) | 180 | 140 | 115 | 85 | 75 |
| Arm out-in(JT2) | 180 | 125 | 100 | 80 | 65 | |
| Arm up-down(JT3) | 175 | 130 | 100 | 80 | 65 | |
| Wrist swivel(JT4) | 360 | 400 | 250 | 180 | 170 | |
| Working area(mm) | Width | 1,100 | 1,800 | 1,800 | 1,800 | 1,800 |
| Depth | 1,100 | 1,600 | 1,600 | 1,600 | 1,600 | |
| Height | 2,062.3 | 2,200 | 2,200 | 2,200 | 2,200 | |
| Palletizing capacity(Cycle/hour) | 900 | 2,050 | 1,700 | 1,000 | 900 | |
| Repeatability (mm) | ±0.07 | ±0.5 | ±0.5 | ±0.5 | ±0.5 | |
| Mass(kg) | 540 | 1,600 | 1,600 | 1,650 | 1,650 | |
| Controller | E03 | |||||